Barage Brewers Club
| BEER Brew History | |||
| Brew # | Style | Mash Date | Taste Date |
| 1 | |||
| 2 | |||
| 3 | Pale Ale | 5/18/1997 | |
| 4 | Brown Ale | ||
| 5 | |||
| 6 | Pale Ale | 3/15/1998 | |
| 7 | Brown Ale | 3/29/1998 | |
| 8 | Nut Brown Ale | 11/1/1998 | |
| 9 | English ESB | 1/10/1999 | |
| 10 | American IPA | 5/6/1999 | |
| 11 | Hefeweisen | 9/11/1999 | |
| 12 | Steam Beer | 1/9/2000 | 4/27/2000 |
| 14 | Nut Brown Ale | 4/2/2000 | |
| 15 | English ESB | 5/21/2000 | 10/19/2000 |
| 16 | German Altbier | 12/3/2000 | 3/6/2001 |
| 17 | India Pale Ale | 4/14/2001 | 6/5/2001 |
| 18 | American Brown Ale | 7/29/2001 | 11/6/2001 |
| 19 | Scottish Ale | 11/11/2001 | 3/21/2002 |
| 20 | English Barleywine | 3/16/2002 | |
| 21 | American Pale Ale | 6/1/2002 | |
| 22 | Red Ale | 9/28/2002 | 12/19/2002 |
| 23 | Belgian Wheat Ale | 1/19/2003 | 4/17/2003 |
| 24 | Nut Brown Ale | 3/30/2003 | 7/22/2003 |
| 25 | American IPA | 8/23/2003 | |
| 26 | Oatmeal Stout | 12/31/2003 | 2/21/2004 |
| 27 | Wee Heavy | 3/21/2004 | 7/1/2004 |
| 28 | Hefeweisen | 4/14/2004 | N.A. |
| 29 | Hefeweisen | 6/13/2004 | N.A. |
| 30 | Porter | 11/6/2004 | 1/16/2005 |
| 31 | Pilsner | 1/15/2005 | 3/24/2005 |
| 32 | Nut Brown Ale | 4/16/2005 | 7/28/2005 |
| 33 | Hefeweisen | 4/30/2005 | N.A. |
| 34 | Hefeweisen | 5/28/2005 | N.A. |
| 35 | Steam Beer | 10/16/2005 | 1/11/2006 |
| 36 | American IPA | 11/19/2005 | N.A. |
| 37 | Scottish Ale | 1/22/2006 | |
| 38 | Red Ale | 5/6/2006 | 7/10/2006 |
| 39 | Drunken Doggie IPA | 11/4/2006 | 1/9/2007 |
| 40 | Drunken Doggie IPA | 11/26/2006 | 1/9/2007 |
| 41 | Honey Red 'Bastard' | 1/20/2007 | 4/24/2007 |
| 42 | American Barleywine | 3/11/2007 | |
| 43 | American Pale Ale | 4/29/2007 | 7/10/2007 |
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| Thanks to Dean and Bob | |||
